<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Optimization &#124; (SEO) Search Engine Optimization &#38; Website Optimization</title>
	<atom:link href="http://www.weboptimizationseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weboptimizationseo.com</link>
	<description>Provides Web Optimization information and (SEO) Search Engine Optimization guides</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Launch Apps Marketplace for B2B</title>
		<link>http://www.weboptimizationseo.com/641/google-launch-apps-marketplace-for-b2b.html</link>
		<comments>http://www.weboptimizationseo.com/641/google-launch-apps-marketplace-for-b2b.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:37:47 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Business Optimization]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google apps marketplace]]></category>
		<category><![CDATA[google b2b]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=641</guid>
		<description><![CDATA[A recent move by Google sees the company launching its new Google Apps Marketplace. The much anticipated program was launched at the Campfire One developer event earlier. It allows business to sell to as many as 25 million Google Apps users in addition to 2 million companies worldwide.
The billing of the marketplace will be handled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/Market.jpg"><img class="alignright size-thumbnail wp-image-642" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/Market-150x150.jpg" alt="" width="150" height="150" /></a>A recent move by Google sees the company launching its new Google Apps Marketplace. The much anticipated program was launched at the <em>Campfire One</em> developer event earlier. It allows business to sell to as many as 25 million Google Apps users in addition to 2 million companies worldwide.</p>
<p>The billing of the marketplace will be handled by Google and they will take 20 percent of the revenues of all the applications that are sold.</p>
<p>Google Apps Marketplace is great for businesses to buy and sell with each other. In fact, it also allows them to sell to a much wider audience thus allowing them to boost their sales greatly.</p>
<p>Applications here can be integrated with many other Google tools and services. In fact, it can all be done with the right application as well as administrator approval. The user management can be handled by OpenID making it a lot easier for users to login in from one app to the other as one OpenID account can be used with a lot of different applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/641/google-launch-apps-marketplace-for-b2b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Facts that are Worth Knowing</title>
		<link>http://www.weboptimizationseo.com/638/internet-marketing-facts-that-are-worth-knowing.html</link>
		<comments>http://www.weboptimizationseo.com/638/internet-marketing-facts-that-are-worth-knowing.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:36:03 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing facts]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=638</guid>
		<description><![CDATA[Internet marketing is no easy task. The area is constantly growing with each passing day as there are often new ways of marketing a website or a product. Here are some facts about internet marketing that are worth knowing.
Internet marketing can never be done by a machine or a computer. There are no possible ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/marketing.jpg"><img class="alignright size-thumbnail wp-image-639" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/marketing-150x150.jpg" alt="" width="150" height="150" /></a>Internet marketing is no easy task. The area is constantly growing with each passing day as there are often new ways of marketing a website or a product. Here are some facts about internet marketing that are worth knowing.</p>
<p>Internet marketing can never be done by a machine or a computer. There are no possible ways of simplifying the task of Internet marketing. Whether the marketer likes it or not, he or she has to do it the manual way.</p>
<p>Most marketing campaigns take a lot of time before any results will appear. Not with Internet marketing. Results can be seen by as fast as a month if a great marketing campaign was done. Expect no more than 6 months before results can start showing itself and if there isn’t any results available, then it is most probably that the marketing campaign is a total bust.</p>
<p>One great fact about Internet marketing is that it is downright distracting. There are so many factors that can pull the marketer out of doing it. For example, there are so many marketing ways such as MySpace, Twitter, E-mail and many more. Reading about it won’t produce results. Applying it does!</p>
<p>In addition to that, there is no single book that can explain Internet marketing from A-Z. Even if the author claims that their book does the job, then it probably will work up to a certain point. Because Internet marketing is a dynamic sector, new ways of marketing come out every once in a while and by the time the person finishes reading the book, a lot of the information inside would probably be outdated.</p>
<p>Internet marketing requires a lot of work. As daunting as it may sound, a hard working person may go far with Internet marketing. Do remember that quality is king and if the quality isn’t up to standards, no matter how good the marketing campaign may be, the product will still go unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/638/internet-marketing-facts-that-are-worth-knowing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Consider When Redesigning Website</title>
		<link>http://www.weboptimizationseo.com/635/things-to-consider-when-redesigning-website.html</link>
		<comments>http://www.weboptimizationseo.com/635/things-to-consider-when-redesigning-website.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:38:11 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Business Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[site redesign]]></category>
		<category><![CDATA[site redesigning tips]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=635</guid>
		<description><![CDATA[Every once in a while, there will be a need of redesigning a website so that it would make it more attractive. However, redesigning the website may coincide with the SEO of the website and that is why proper care needs to be taken care of so that the website redesign will not affect the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/website-redesign.jpg"><img class="alignright size-thumbnail wp-image-636" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/website-redesign-150x150.jpg" alt="" width="150" height="150" /></a>Every once in a while, there will be a need of redesigning a website so that it would make it more attractive. However, redesigning the website may coincide with the SEO of the website and that is why proper care needs to be taken care of so that the website redesign will not affect the ranking of the website in the search engine in a bad way.</p>
<p>The first thing to consider is 301 redirect. This is very important especially when there is a need to change a link from the new design to a new one. 301 redirects also ensure that search engines will know what the replacement of the old link would be and able to index them instead.</p>
<p>The next thing to do is to redirect all traffic from non-www to www or vice versa. This is because search engines find that www and non-www to be two different sites. If there aren’t any redirects, it may cause search engine to penalize the two sites due to duplicate content, etc.</p>
<p>Create unique meta tags for each pages so that it will avoid any duplicates. Think of the new pages as a new way of getting keywords opportunity.</p>
<p>If there isn’t a need of using Flash, don’t use it. Not only does the search engines unable to read the content in Flash but some users find Flash a nuisance especially legacy computer users. This is because Flash takes up a lot of computer resources that may cause hangs in their computer. The last thing a website needs is visitors holding grudge on them because of Flash contents.</p>
<p>Remember the 5 seconds rule: if they cannot find any useful information in 5 seconds, they will most probably bail out from the website. Keep this in mind while redesigning the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/635/things-to-consider-when-redesigning-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Content Network New Tool for Brand Advertisers</title>
		<link>http://www.weboptimizationseo.com/632/google-content-network-new-tool-for-brand-advertisers.html</link>
		<comments>http://www.weboptimizationseo.com/632/google-content-network-new-tool-for-brand-advertisers.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:58:43 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Business Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[brand advertiser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[google content network]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=632</guid>
		<description><![CDATA[Brand advertisers are one of the two types of advertisers available at the Google Content Network. These advertisers focus on getting their products noticed and most probably focus more on cost per thousand impressions instead of cost per click. This is because the main point of their advertising campaign is not to get a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/google.jpg"><img class="alignright size-thumbnail wp-image-633" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/google-150x150.jpg" alt="" width="150" height="150" /></a>Brand advertisers are one of the two types of advertisers available at the Google Content Network. These advertisers focus on getting their products noticed and most probably focus more on cost per thousand impressions instead of cost per click. This is because the main point of their advertising campaign is not to get a lot of traffic to their website but to get public acknowledgement of their product or service.</p>
<p>With Google Content Network covering more than 80% of the whole Internet user, it has to deliver one of the best solutions on the Internet so that it retains its position of the number one online advertising company on the planet.</p>
<p>Last year, Google Content Network has made some improvement on its Google Campaign program. It gives a better measurement for display advertising. This improvement was focused solely to brand advertisers.</p>
<p>Recently, Google Content Network has announced another new tool for brand advertisers. The new tool filters out advertisements that are “below the fold” or those that aren’t showing on the screen without the users needing to scroll down. This allows brand advertisers to minimize the fault in their campaign and allows them to improvise it.</p>
<p>Google Content Network aims to give a lot more control to brand advertisers as to where their advertisements should appear at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/632/google-content-network-new-tool-for-brand-advertisers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture to Provide Analytics on Facebook</title>
		<link>http://www.weboptimizationseo.com/631/omniture-to-provide-analytics-on-facebook.html</link>
		<comments>http://www.weboptimizationseo.com/631/omniture-to-provide-analytics-on-facebook.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:35:29 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook analytics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/631/omniture-to-provide-analytics-on-facebook.html</guid>
		<description><![CDATA[More than a month ago, the number one social networking website on the planet Facebook announced               that it will be having a planned conversion tracker tool. There weren’t many talks about it after that but recently, a well known analytics firm Omniture, also owned by Yahoo, announced a new solution.
It includes buying media on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/announce-omniture.jpg"><img class="alignleft size-medium wp-image-630" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/announce-omniture-300x163.jpg" alt="" width="300" height="163" /></a>More than a month ago, the number one social networking website on the planet Facebook announced               that it will be having a planned conversion tracker tool. There weren’t many talks about it after that but recently, a well known analytics firm Omniture, also owned by Yahoo, announced a new solution.</p>
<p>It includes buying media on Facebook and to measure its influence across digital marketing channels. There are speculations to this being related to what Facebook announced earlier.</p>
<p>In addition to Facebook, there are other projects being done by Omniture. One of them is to display ads targeting using customer data provided by Omniture. This will be done through partnership with various ad networks.</p>
<p>It doesn’t stop there; mobile analytics will soon be available by Omniture. This will also include the app measurement for Apple’s iPad. Omniture will also improve various features of the current analytics system. It includes the usage of the demographic data collected by Experian.</p>
<p>These improvements are necessary so that Omniture stays as one of the most reputable analytics on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/631/omniture-to-provide-analytics-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Consulting: How to Create a Great SEO Proposal for the Client</title>
		<link>http://www.weboptimizationseo.com/627/seo-consulting-how-to-create-a-great-seo-proposal-for-the-client.html</link>
		<comments>http://www.weboptimizationseo.com/627/seo-consulting-how-to-create-a-great-seo-proposal-for-the-client.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:25:35 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo Marketing]]></category>
		<category><![CDATA[seo consulting]]></category>
		<category><![CDATA[seo proposal]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=627</guid>
		<description><![CDATA[
SEO proposal tends to tell a lot about a company. It gives out valuable information to the client on whether the SEO company knows their way around or not. Most SEO company tend to give out SEO proposals that look pretty much the same with each other. They give out no important information about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/seo.png"><img class="alignleft size-medium wp-image-628" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/seo-300x140.png" alt="" width="300" height="140" /></a></p>
<p>SEO proposal tends to tell a lot about a company. It gives out valuable information to the client on whether the SEO company knows their way around or not. Most SEO company tend to give out SEO proposals that look pretty much the same with each other. They give out no important information about the client’s website and yet a lot is written in the paper.</p>
<p><strong>What is the right size for the proposal?</strong></p>
<p>The most important part about the proposal is to be as concise as possible. Making a 20 page proposal might be overkill especially when there is a lot of less important information inside the proposal. Keep it real. Stick to the point and give out information in bullet forms if possible. This will give the client a sense of objectivity while checking out the proposal. Anything around 10 or less would be good.</p>
<p><strong>Give something of value to the customer</strong></p>
<p>Don’t be afraid to give out valuable information such as the keywords that the site might rank well in. Give something to the client that shows that the SEO company means business. Show that the company is adept in its work and they are not hesitant to benefit the client in one way or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/627/seo-consulting-how-to-create-a-great-seo-proposal-for-the-client.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogHop</title>
		<link>http://www.weboptimizationseo.com/581/bloghop.html</link>
		<comments>http://www.weboptimizationseo.com/581/bloghop.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:04:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog Directory]]></category>
		<category><![CDATA[BlogHop]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=581</guid>
		<description><![CDATA[A blog directory with a unique approach, BlogHop is different than others. This is because it works as a search engine as well as a blog directory. There are lots of sites being listed here and submissions are easy and costs nothing.
Most directories allow users to submit their sites in predefined categories but not BlogHop. [...]]]></description>
			<content:encoded><![CDATA[<p>A blog directory with a unique approach, <strong>BlogHop</strong> is different than others. This is because it works as a search engine as well as a blog directory. There are lots of sites being listed here and submissions are easy and costs nothing.</p>
<p>Most directories allow users to submit their sites in predefined categories but not <strong>BlogHop</strong>. Instead of doing so, they take a much more unique option as to allow users to tag their sites. This is quite interesting as a site can rank in a lot more categories instead of just one and because of this, it may provide more coverage to the blog as well.</p>
<p>However, the downside to this is that due to whole system being dynamic and has a list which goes on for a long way, there are no proper directory to browse through all these listings. Instead, users will have to make use of the search engine system provided at its home page. In addition to that, there is also a blog cloud which features some of the most searched keywords.</p>
<p>Those having adult sites may also submit their site at the adult section of the directory. It works just the same as its non-adult counterpart so users will have the same experience in both sections. These two parts of <strong>BlogHop </strong>also features a list of the new blogs being submitted to the site. In the short run, it will give quite an amount of exposure to these blogs as well.</p>
<p><strong>BlogHop </strong>is a must go site for any bloggers. Those that put their effort and invest some of their time on <strong>BlogHop </strong>can find that the site has a lot to offer especially when a blog is featured at its Spotlight section. All in all, be sure to check <strong>BlogHop</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/581/bloghop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter, Myspace, Linkedin Login from Your Desktop</title>
		<link>http://www.weboptimizationseo.com/623/facebook-twitter-myspace-linkedin-login-from-your-desktop.html</link>
		<comments>http://www.weboptimizationseo.com/623/facebook-twitter-myspace-linkedin-login-from-your-desktop.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:36:01 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[sobees]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=623</guid>
		<description><![CDATA[
Having multiple social networking accounts can be quite troublesome especially when it comes to logging in to different accounts to check on updates. However, this may no longer be a problem with the help of Sobees.
The Sobees Lite is a Windows application that allows users to receive updates on not one but 4 different websites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/sobees.jpg"><img class="alignnone size-medium wp-image-624" src="http://www.weboptimizationseo.com/wp-content/uploads/2010/03/sobees-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>Having multiple social networking accounts can be quite troublesome especially when it comes to logging in to different accounts to check on updates. However, this may no longer be a problem with the help of Sobees.</p>
<p>The Sobees Lite is a Windows application that allows users to receive updates on not one but 4 different websites at the same time. These websites are Facebook, Twitter, MySpace and Linkedin. All of this is available from the vicinity of the user’s desktop.</p>
<p>Once started and left running in the background, Sobees will wait until it gets an update from one of the four sites. If there are any updates at any period of time, the user will be notified immediately and they can then check on them.</p>
<p>This is a very handy application for people who regularly checks on these sites. Due to the fact that it operates on the .NET framework, the application will only be available to those having Windows XP and above. However, they will have to make sure that their computer has the latest version of the framework.</p>
<p>The application is currently in alpha version which would mean that it is still a long way from being completed and may have several bugs that needs to be fixed as well. However, it is most unlikely for the users to encounter any problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/623/facebook-twitter-myspace-linkedin-login-from-your-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogio</title>
		<link>http://www.weboptimizationseo.com/579/blogio.html</link>
		<comments>http://www.weboptimizationseo.com/579/blogio.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:02:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog Directory]]></category>
		<category><![CDATA[Blogio]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=579</guid>
		<description><![CDATA[Blogio is essentially a blog.net blog directory. It has a global traffic ranking of 9142 and a traffic ranking with.NET as 6386. It has 707 pages indexed with Google. The server is located in Atlanta, United States of America. However, the server is located in Global Net Access, LLC network. As compared to a search [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Blogio </strong>is essentially a blog.net blog directory. It has a global traffic ranking of 9142 and a traffic ranking with.NET as 6386. It has 707 pages indexed with <strong>Google</strong>. The server is located in Atlanta, United States of America. However, the server is located in Global Net Access, LLC network. As compared to a search engine, Directories have an added advantage of human editors. Search engines operate with bots while the directories are managed by real people who form the staff. Directories have an upper hand here as human do the editing, while, the search engines are undated on a monthly basis as bots. These bots are also referred to as crawlers or spiders. Bots are basically programs that locate a page and add information about the website to the database. This is different for the directories where human editors visit the website to see if it can be include in listings.</p>
<p>However, Search engines get far more usage than a directory. And Search engines are easy to use and quick too. We can just enter our keywords and click on button to get the results. But; this is not possible with directories where the technique is more manual than automatic. <strong>Blogio </strong>has very complex methods to organize and rank the websites. This is instrumental in drawing traffic to the website. But ultimately directories like <strong>Blogio </strong>get you maximum number of listings and exposure too. So if we are looking for the optimum SEO – <strong>Blogio </strong>is the answer!<br />
When we visit the website, the content is presented in a clear and logical manner. This also allows the viewer to completely digest what is being presented for a greater understanding of the services offered by the website. So we can harness the offerings from <strong>blogio.net </strong>to attain monetary benefits as well as maximize search engine optimization on the internet. For a novice this presentation format is very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/579/blogio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Company to Launch SEO Book</title>
		<link>http://www.weboptimizationseo.com/621/seo-company-to-launch-seo-book.html</link>
		<comments>http://www.weboptimizationseo.com/621/seo-company-to-launch-seo-book.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:08:52 +0000</pubDate>
		<dc:creator>M Faris Ashraf</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[mastergoogle]]></category>
		<category><![CDATA[seo book]]></category>
		<category><![CDATA[seo company]]></category>

		<guid isPermaLink="false">http://www.weboptimizationseo.com/?p=621</guid>
		<description><![CDATA[A prominent SEO company in the industry, Master Google is set to launch its first book dedicated to SEO. The widely awaited book is set to be published on March 1. The price of the book is set at $40 and is refundable within a year on which the book has been purchased.
There are a [...]]]></description>
			<content:encoded><![CDATA[<p>A prominent SEO company in the industry, Master Google is set to launch its first book dedicated to SEO. The widely awaited book is set to be published on March 1. The price of the book is set at $40 and is refundable within a year on which the book has been purchased.</p>
<p>There are a lot of useful information given in the book and it focuses on what to do and what not to do. The author also made it clear that he gives out information that does help with the SEO and not information or SEO tactics that has yet to prove anything. Clearly a lot has been thought of when writing this book.</p>
<p>The book is made by a highly reputable author from a well respected company. Based from their past portfolios, it is clear that they deliver what they guarantee and all the money spent by their clients is put to good use. Those wanting to check out the book can check on mastergoogle.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weboptimizationseo.com/621/seo-company-to-launch-seo-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
